<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WFCA</title>
	<atom:link href="http://www.wfca.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wfca.co.uk</link>
	<description>Advertising Agency - Tunbridge Wells, Kent</description>
	<lastBuildDate>Mon, 20 Feb 2012 16:39:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WFCA client TGA supplies vehicles for BBC2’s Top Gear</title>
		<link>http://www.wfca.co.uk/wfca-client-tga-supplies-vehicles-for-bbc2s-top-gear/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wfca-client-tga-supplies-vehicles-for-bbc2s-top-gear</link>
		<comments>http://www.wfca.co.uk/wfca-client-tga-supplies-vehicles-for-bbc2s-top-gear/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:39:42 +0000</pubDate>
		<dc:creator>Nick Adams</dc:creator>
				<category><![CDATA[Grey]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wfca.co.uk/?p=604</guid>
		<description><![CDATA[WFCA client TGA were chosen to supply mobility scooters for a challenge on Sunday night’s (19/02/12) Top Gear programme on BBC2. The segment was in support of charity Help the Heroes and saw Top Gear presenters Jeremy Clarkson, Richard Hammond &#8230; <a href="http://www.wfca.co.uk/wfca-client-tga-supplies-vehicles-for-bbc2s-top-gear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wfca.co.uk/wp-content/uploads/2012/02/TGA2.bmp" rel="lightbox[604]" title="TGA2"><img class="alignleft size-full wp-image-605" title="TGA2" src="http://www.wfca.co.uk/wp-content/uploads/2012/02/TGA2.bmp" alt="" /></a>WFCA client TGA were chosen to supply mobility scooters for a challenge on Sunday night’s (19/02/12) Top Gear programme on BBC2.</p>
<p>The segment was in support of charity Help the Heroes and saw Top Gear presenters Jeremy Clarkson, Richard Hammond and James May race their modified mobility scooters against 3 wounded ex-servicemen up a rugged mountain on the Glanusk Estate in the Brecon Beacons, Wales.<span id="more-604"></span>The servicemen’s scooters were standard and included a TGA Breeze S4 scooter. The servicemen thrashed their opposition and reached the summit well ahead of the presenters! Richard Hammond was the only Top Gear presenter to make it to the finish line on a heavily customised TGA Supersport.</p>
<p>The full story can be found at <a href="http://www.tgamobility.co.uk/tga-top-gear">http://www.tgamobility.co.uk/tga-top-gear</a> and the episode is currently available on BBC iPlayer at <a title="blocked::http://www.bbc.co.uk/iplayer/episode/b01cks3v/Top_Gear_Series_18_Episode_4/" href="http://www.bbc.co.uk/iplayer/episode/b01cks3v/Top_Gear_Series_18_Episode_4/">http://www.bbc.co.uk/iplayer/episode/b01cks3v/Top_Gear_Series_18_Episode_4/</a></p>
<p><a href="http://www.wfca.co.uk/wp-content/uploads/2012/02/TGA3.bmp" rel="lightbox[604]" title="TGA3"><img class="alignleft  wp-image-607" title="TGA3" src="http://www.wfca.co.uk/wp-content/uploads/2012/02/TGA3.bmp" alt="" width="312" height="216" /></a><a href="http://www.wfca.co.uk/wp-content/uploads/2012/02/TGA1.bmp" rel="lightbox[604]" title="TGA1"><img class="alignleft  wp-image-608" title="TGA1" src="http://www.wfca.co.uk/wp-content/uploads/2012/02/TGA1.bmp" alt="" width="312" height="216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wfca.co.uk/wfca-client-tga-supplies-vehicles-for-bbc2s-top-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patak&#8217;s</title>
		<link>http://www.wfca.co.uk/pataks-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pataks-2</link>
		<comments>http://www.wfca.co.uk/pataks-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:11:47 +0000</pubDate>
		<dc:creator>Nick Adams</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.wfca.co.uk/?p=580</guid>
		<description><![CDATA[What do you do if you have great distribution, enviable market share but a rate of sale issue? This was the situation we faced with Patak’s paste and although paste users are eulogistic about the product it turns out that &#8230; <a href="http://www.wfca.co.uk/pataks-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wfca.co.uk/wp-content/uploads/2012/02/Patak1.jpg" rel="lightbox[580]" title="Patak1"><img class="wp-image-582 alignnone" title="Patak1" src="http://www.wfca.co.uk/wp-content/uploads/2012/02/Patak1-227x300.jpg" alt="" width="182" height="240" /></a><a href="http://www.wfca.co.uk/wp-content/uploads/2012/02/Patak2.jpg" rel="lightbox[580]" title="Patak2"><img class="wp-image-583 alignnone" title="Patak2" src="http://www.wfca.co.uk/wp-content/uploads/2012/02/Patak2-222x300.jpg" alt="" width="178" height="240" /></a></p>
<p>What do you do if you have great distribution, enviable market share but a rate of sale issue?</p>
<p><span id="more-580"></span>This was the situation we faced with Patak’s paste and although paste users are eulogistic about the product it turns out that they just don’t use it enough – leaving it in the cupboard for six months and cooking the same curry every time. We needed to shake things up with ads that stand out in the cluttered foodie press and excite consumers with new ways to enjoy Patak’s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wfca.co.uk/pataks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruddles</title>
		<link>http://www.wfca.co.uk/ruddles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ruddles</link>
		<comments>http://www.wfca.co.uk/ruddles/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:00:23 +0000</pubDate>
		<dc:creator>Nick Adams</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.wfca.co.uk/?p=456</guid>
		<description><![CDATA[An unloved, forgotten brand that languished amongst a wider portfolio. But we loved it. We took Ruddles back to it’s county roots – but not some clichéd version of the country…the real country where farmers get cross and stuff gets &#8230; <a href="http://www.wfca.co.uk/ruddles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wfca.co.uk/wp-content/uploads/2012/02/Ruddles-gun.jpg" rel="lightbox[456]" title="Ruddles-gun"><img class="alignleft  wp-image-586" title="Ruddles-gun" src="http://www.wfca.co.uk/wp-content/uploads/2012/02/Ruddles-gun-212x300.jpg" alt="" width="153" height="216" /></a><a href="http://www.wfca.co.uk/wp-content/uploads/2012/01/Ruddles.jpg" rel="lightbox[456]" title="Ruddles"><img class="wp-image-459 alignnone" src="http://www.wfca.co.uk/wp-content/uploads/2012/01/Ruddles-202x300.jpg" alt="" width="146" height="216" /></a></p>
<p>An unloved, forgotten brand that languished amongst a wider portfolio. But we loved it.</p>
<p>We took Ruddles back to it’s county roots – but not some clichéd version of the country…the real country where farmers get cross and stuff gets killed. The Ruddles drinker knows the real country and understands and endorses the un-written rules that exist there and our campaign brings that to life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wfca.co.uk/ruddles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarence Court</title>
		<link>http://www.wfca.co.uk/case-study-clarence-court/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-clarence-court</link>
		<comments>http://www.wfca.co.uk/case-study-clarence-court/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:19:21 +0000</pubDate>
		<dc:creator>Nick Adams</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.wfca.co.uk/?p=523</guid>
		<description><![CDATA[Life for a premium brand in a commoditised sector is tough – you have to justify premiums and maintain listings against cheaper competition. We help Clarence Court achieve this by reveling in the unsung heroines of the brand, their rare &#8230; <a href="http://www.wfca.co.uk/case-study-clarence-court/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;"><a href="http://www.wfca.co.uk/wp-content/uploads/2012/02/CC.jpg" rel="lightbox[523]" title="Clarence Court"><img class="alignleft size-medium wp-image-524" src="http://www.wfca.co.uk/wp-content/uploads/2012/02/CC-208x300.jpg" alt="" width="208" height="300" /></a>Life for a premium brand in a commoditised sector is tough – you have to justify premiums and maintain listings against cheaper competition. <span id="more-523"></span></span></p>
<p><span style="font-family: Arial;">We help Clarence Court achieve this by reveling in the unsung heroines of the brand, their rare breed hens. Our fashion shoot for hens has not only massively impacted but caused quite a stir on the PR front too. </span></p>
<p><span style="font-family: Arial;">The making of video has been repeatedly viewed and has also improved our SEO and the number of visits to our Clarence Court website.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wfca.co.uk/case-study-clarence-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ella Valentine</title>
		<link>http://www.wfca.co.uk/case-study-ella-valentine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-ella-valentine</link>
		<comments>http://www.wfca.co.uk/case-study-ella-valentine/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:07:15 +0000</pubDate>
		<dc:creator>Nick Adams</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.wfca.co.uk/?p=515</guid>
		<description><![CDATA[Ella Valentine was generated by WFCA’s NPD program where we were looking for a way of increasing listings for Stonegate’s large eggs. Targeting the growing baking category we positioned the product as speciality baking eggs to appeal to female bakers &#8230; <a href="http://www.wfca.co.uk/case-study-ella-valentine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;"><a href="http://www.wfca.co.uk/wp-content/uploads/2012/02/Ella.jpg" rel="lightbox[515]" title="Ella Valentine"><img class="size-medium wp-image-516 alignleft" src="http://www.wfca.co.uk/wp-content/uploads/2012/02/Ella-208x300.jpg" alt="" width="208" height="300" /></a>Ella Valentine was generated by WFCA’s NPD program where we were looking for a way of increasing listings for Stonegate’s large eggs. <span id="more-515"></span></span></p>
<p><span style="font-family: Arial;">Targeting the growing baking category we positioned the product as speciality baking eggs to appeal to female bakers across the land. The campaign plays with the conventions of fragrance advertising to generate stand out. As per our research, “eggs in a pink box? what’s not to like!”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wfca.co.uk/case-study-ella-valentine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AXA</title>
		<link>http://www.wfca.co.uk/axa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axa</link>
		<comments>http://www.wfca.co.uk/axa/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:00:32 +0000</pubDate>
		<dc:creator>Nick Adams</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.wfca.co.uk/?p=450</guid>
		<description><![CDATA[When AXA came to us they had a problem of ‘empty awareness’. People had heard of them but knew little more than that. Our ‘Plan’ campaign gave AXA a real problem solving role and by putting insight at the heart &#8230; <a href="http://www.wfca.co.uk/axa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wfca.co.uk/wp-content/uploads/2012/01/25249-Healthcare-Ads-29.09_Page_1.jpg" rel="lightbox[450]" title="AXA"><img class="size-medium wp-image-452 alignleft" src="http://www.wfca.co.uk/wp-content/uploads/2012/01/25249-Healthcare-Ads-29.09_Page_1-212x300.jpg" alt="" width="212" height="300" /></a>When AXA came to us they had a problem of ‘empty awareness’.</p>
<p>People had heard of them but knew little more than that. Our ‘Plan’ campaign gave AXA a real problem solving role and by putting insight at the heart of the campaign neatly side-stepped the thorny issue of compliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wfca.co.uk/axa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Codorniu</title>
		<link>http://www.wfca.co.uk/case-study-codorniu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-codorniu</link>
		<comments>http://www.wfca.co.uk/case-study-codorniu/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:55:50 +0000</pubDate>
		<dc:creator>Nick Adams</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.wfca.co.uk/?p=508</guid>
		<description><![CDATA[&#160; Codorníu is the oldest and most successful cava brand in Spain. However, in the UK it had low brand awareness, and many of those who were aware of the brand, didn’t know how to pronounce it! What’s more cava &#8230; <a href="http://www.wfca.co.uk/case-study-codorniu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.wfca.co.uk/wp-content/uploads/2012/01/Codorniu.jpg" rel="lightbox[508]" title="Codorniu"><img class="size-medium wp-image-509 alignnone" src="http://www.wfca.co.uk/wp-content/uploads/2012/01/Codorniu-300x208.jpg" alt="" width="300" height="208" /></a></p>
<p>Codorníu is the oldest and most successful cava brand in Spain.</p>
<p>However, in the UK it had low brand awareness, and many of those who were aware of the brand, didn’t know how to pronounce it! What’s more cava in the UK is often seen as a &#8216;cheap&#8217; sparkling wine although in reality it is made in the same way as champagne. We developed a campaign that gave the brand a real sense of stature and a TV sponsorship strategy to tackle awareness head on.<span id="more-508"></span></p>
<p><a href="http://www.wfca.co.uk/case-study-codorniu/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.wfca.co.uk/case-study-codorniu/"><em>Click here to view the embedded video.</em></a></p>
<p><span style="font-family: Arial;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wfca.co.uk/case-study-codorniu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative view Mats Persson: &#8220;Simple. And simply wonderful&#8221;</title>
		<link>http://www.wfca.co.uk/mats-persson-simple-and-simply-wonderful/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mats-persson-simple-and-simply-wonderful</link>
		<comments>http://www.wfca.co.uk/mats-persson-simple-and-simply-wonderful/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:47:41 +0000</pubDate>
		<dc:creator>Nick Adams</dc:creator>
				<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.wfca.co.uk/?p=494</guid>
		<description><![CDATA[&#8220;When I saw this spot for the final episode of BBC&#8217;s The Frozen Planet, I was reminded of how true the old saying &#8220;simple ideas are the best ones&#8221; truly is. The brilliantly simple idea of using David Attenborough to &#8230; <a href="http://www.wfca.co.uk/mats-persson-simple-and-simply-wonderful/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wfca.co.uk/mats-persson-simple-and-simply-wonderful/"><em>Click here to view the embedded video.</em></a></p>
<p>&#8220;When I saw this spot for the final episode of BBC&#8217;s The Frozen Planet, I was reminded of how true the old saying &#8220;simple ideas are the best ones&#8221; truly is.</p>
<p><span id="more-494"></span></p>
<p>The brilliantly simple idea of using David Attenborough to narrate the words to Louis Armstrong&#8217;s &#8220;Wonderful World&#8221; over some stunning and well chosen clips of animals and nature.</p>
<p>The end result is not just beautiful but full of the emotional warmth and subtle humour. A fitting tribute to David Attenborough which made me get a small tear in my eye.</p>
<p>Simple. And simply wonderful.&#8221;</p>
<p>Mats Persson, WFCA Art Director.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wfca.co.uk/mats-persson-simple-and-simply-wonderful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WFCA helps Budgens stores drive value for their customers</title>
		<link>http://www.wfca.co.uk/wfca-helps-budgens-stores-drive-value-for-their-customers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wfca-helps-budgens-stores-drive-value-for-their-customers</link>
		<comments>http://www.wfca.co.uk/wfca-helps-budgens-stores-drive-value-for-their-customers/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:21:32 +0000</pubDate>
		<dc:creator>Nick Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.wfca.co.uk/?p=437</guid>
		<description><![CDATA[Budgens is reiterating it’s commitment to value with the second phase of a major price cutting strategy and the launch of Tesco Price Match across hundreds of big brands, a huge opportunity reflecting a £13 million investment in the business. &#8230; <a href="http://www.wfca.co.uk/wfca-helps-budgens-stores-drive-value-for-their-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><span style="color: navy;font-family: Arial"><a href="http://www.wfca.co.uk/wp-content/uploads/2012/01/Pedestal_S2_01.jpg" rel="lightbox[437]" title="WFCA helps Budgens stores drive value for their customers "><img class="wp-image-438 aligncenter" src="http://www.wfca.co.uk/wp-content/uploads/2012/01/Pedestal_S2_01-300x224.jpg" alt="" width="300" height="224" /></a></span></p>
<p>Budgens is reiterating it’s commitment to value with the second phase of a major price cutting strategy and the launch of Tesco Price Match across hundreds of big brands, a huge opportunity reflecting a £13 million investment in the business.<span id="more-437"></span></p>
<p>WFCA has produced the in store campaign kit to ensure that no Budgens customers will be able to miss the activity. Following a customer journey model, we’ve taken the campaign externally through banners, window posters and the promotional door drop leaflet, and into store on gondola ends and pedestals.</p>
<p>WFCA has also provided local marketing support so that local retailers can extend the launch in their stores through press ads, local radio, adbikes and in store competitions. Retailers can contact WFCA’s media department for assistance with media bookings, costings and advice on local campaigns, and collateral to fulfil these requests has been provided, to mirror the central campaign.</p>
<p>Let’s not forget the importance of taking your colleagues with you on the journey. We also worked up an internal engagement campaign, including competitions and live displays of Tesco Price Match products, to go in all the Musgrave sites, so that the internal audience understand that this is a huge opportunity for Budgens in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wfca.co.uk/wfca-helps-budgens-stores-drive-value-for-their-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Zeta mobile website now live</title>
		<link>http://www.wfca.co.uk/alpha-zeta-mobile-website-now-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alpha-zeta-mobile-website-now-live</link>
		<comments>http://www.wfca.co.uk/alpha-zeta-mobile-website-now-live/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wfca.co.uk/www/?p=345</guid>
		<description><![CDATA[WFCA have launched Alpha Zeta’s first mobile friendly website in just under 2 weeks, to support their on-bottle QR code campaign.Each bottle within Alpha Zetas range now has a QR code on the label that encourages consumers to find out &#8230; <a href="http://www.wfca.co.uk/alpha-zeta-mobile-website-now-live/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>WFCA have launched Alpha Zeta’s first mobile friendly website in just under 2 weeks, to support their on-bottle QR code campaign.Each bottle within Alpha Zetas range now has a QR code on the label that encourages consumers to find out more about the wine they are drinking by scanning the label with their mobile phone. The mobile website includes more on the brand, wine specific tasting card information, awards and even food pairings. Plus the ability to explore the full Alpha Zeta range.Client quote: <em>&#8220;You guys are fantastic! Thanks so much for all your hard work! We all massively appreciate it.&#8221;</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wfca.co.uk/alpha-zeta-mobile-website-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

